We have the following 3D printers and materials for them:
Technology | SLS* |
Building Volume | 200 x 250 x 330 mm |
Layer thickness | 0,06 mm - 0,10 mm - 0,12 mm |
Materials | Polyamide 12 white (PA2200) |
*Selective laser sintering (SLS) is an additive manufacturing (AM) technique that uses a laser as the power source to sinter powdered material.
EnvisionTEC Vector 3SP
Technology | 3SP* |
Building Volume | 300 x 200 x 275 mm |
Layer thickness | 0,05 mm - 0,100 mm |
Materials | ABS Tough White. |
*Scan, Spin and Selectively Photocure (3SP) is an additive manufacturing (AM) technique that quickly 3D print highly accurate parts from STL files regardless of geometric complexity.
EnvisionTEC Micro Plus Advantage
Technology | aDLP* |
Building Volume | 65 x 40 x 100 mm |
Layer thickness | 0,025 mm - 0,035 mm - 0,050 - 0.075 mm |
Materials | ABS Flex White, E-Glass 2.0, ABS Hi-Impact, ABS Tough, E-Guide Tint, EC500, EC3000, E-Dent 100, E-Guard, E-Partial, EPIC, E-Shell® 200 Series, E-Shell® 300 Series, E-Clear Series, E-Shell® 500 Series, E-Shell® 3000 Series, E-Silicone, HTM 140 V2, LS600, PIC 100 Series, Press-E-Cast, Photosilver, Q-View, Pro Gray, E-Denstone, E-Shell® 600, R5, R11, RC 90, WIC100 Series, E-Model, E-Dent 400 C&B MFH, E-Gum, E-IDB, E-CE (Cyan Ester), E-Poxy Series, E-Denture 3D+, E-Rigid PU, E-Tool 2.0, R5-385. |
*Advanced Digital Light Processing (aDLP) is an additive manufacturing (AM) technique that solves the challenges of a generic DLP approach, and consequently, offers speed, accuracy and smooth surface finish.
EnvisionTEC One cDLM
Technology | cDLM* |
Building Volume | 180 x 101 x 175 mm |
Layer thickness | 0,05 mm - 0,075 mm - 0,100 - 0.150 mm |
Materials | ABS Tough, HDT280 FST, HDT230 Tough, Elastic ToughRubber™ 70, Elastic ToughRubber™ 90, Soft ToughRubber™, EasyCast 2.0, WIC 100, LOCTITE E-3843, LOCTITE IND 405, E-Perform, E-Guide Tint, E-Guard, E-Model Light, E-Model Beige, Nextdent C&B MFH, Nextdent Tray, E-Gum, E-IDB, E-Denture 3D+, E-Orthoshape, E-RigidForm Amber, E-Rigid Charcoal, E-TruSil. |
*Continuous Digital Light Manufacturing (cDLM) is an additive manufacturing (AM) technique that continuous 3D printing is a newer approach to DLP printing in which the build plate moves constantly in the Z direction ― allowing light to cure photosensitive polymers without interruption to produce a final part.
BigRep ONE v3
Technology | FFF* |
Building Volume | 1005 x 1005 x 1005 mm |
Layer thickness | 0,3 mm - 0,4 mm - 0,6 - 1,0 mm |
Materials | PLA, PETG, Hi-TEMP, PRO HT, PA6/66, TPU, PVA |
*Fused Filament Fabrication (FFF) is a melt-producing Additive Manufacturing (AM) manufacturing technology that belongs to the material extrusion family. In FFF, an object is constructed by selectively depositing molten material over a predetermined layer-by-layer path. The materials used are thermoplastic polymers and are supplied in the form of a thread.
Leapfrog BOLD Pro
Technology | FFF* |
Building Volume | 300 x 320 x 205 mm |
Layer thickness | 0,05 mm - 0,1 mm - 0,2 mm - 0,3 mm |
Materials | PLA, ABS, PETG, TitanX, Pa12, PA6/66, TPU, PVA ... |
*Fused Filament Fabrication (FFF) is a melt-producing Additive Manufacturing (AM) manufacturing technology that belongs to the material extrusion family. In FFF, an object is constructed by selectively depositing molten material over a predetermined layer-by-layer path. The materials used are thermoplastic polymers and are supplied in the form of a thread.
Kühling&Kühling HT500
Technology | FFF* |
Building Volume | 200 x 180 x 290 mm |
Layer thickness | 0,05 mm - 0,1 mm - 0,2 mm - 0,3 mm |
Materials | ABS, PETG, PC, PA12, PA6/66, IGUS, PEEK, ULTEM ... |
*Fused Filament Fabrication (FFF) is a melt-producing Additive Manufacturing (AM) manufacturing technology that belongs to the material extrusion family. In FFF, an object is constructed by selectively depositing molten material over a predetermined layer-by-layer path. The materials used are thermoplastic polymers and are supplied in the form of a thread.